NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, February |
---|---|---|
Status | Available. Released 2014, April |
BODY | Dimensions | 129.6 x 66 x 9.8 mm (5.10 x 2.60 x 0.39 in) |
---|---|---|
Weight | 121 g (4.27 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~71.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~234 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
– LG Optimus UI |
PLATFORM | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, panorama, HDR | |
Video | [email protected], HDR, check quality | |
Secondary | 1.3 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– DivX/XviD/MP4/H.264 player – MP3/WAV/FLAC/eAAC+ player – Photo viewer/editor – Document viewer – Voice memo/dial/commands |
BATTERY | Removable Li-Ion 2440 mAh battery | |
---|---|---|
Stand-by | Up to 700 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 16 h (3G) |
MISC | Colors | Titan Black, Lunar White, Red, Gold |
---|
Reviews
There are no reviews yet.