INNJOO MAX 4 Pro Specification
Detail | System | Android 7.0 |
CPU | MT6750 Octa-Core 1.5GHz | |
GPU | Mali-T860MP2 | |
Memory | 3GB/4GB | |
Storage | 32GB/64GB | |
External Storage | Support 128GB Micro SD Card | |
Display | Screen Size | 6.0-inch |
Resolution | 720*1280 HD IPS | |
Touch Screen | 5 Points touch G+F+F Full Lamination | |
TD | 2.5D | |
Camera | Pixel | Front camera 8.0 Megapixel,Rear camera 16.0 Megapixel,PDAF |
Aperture | f/1.8 | |
Lens | 6P | |
Flash | Front+Rear | |
Power Source | Battery Capacity | 4400mAh li-Polymer Battery |
Battery Type | Rechargeable Polymer Battery | |
Recharge Type | Adapter or USB Cable | |
Charger Type | 100V-240V Input, 9V, DC, 2A Output | |
Connection | 2G | GSM 850/900/1800/1900 |
3G | WCDMA 900/2100 | |
4G | FDD 1800 | |
WiFi | 802.11b/g/n wireless internet | |
Bluetooth | Bluetooth 4.0 | |
I/O | SIM card | Dual SIM Cards |
Audio | 3.5 mm standard CTIA | |
Mic & speaker | Inside | |
USB | Micro USB | |
HDMI | N/A | |
RJ45 | N/A | |
Others | N/A | |
Function | Audio | 3.5 mm CTIA MP3, OGG, AAC, etc. LRC lyrics synchronizing, Photo Album, Stereo speaker |
Video | AVI, MKV(XVID/px/H.264), MOV, TS, M2TS, RM/RMVB, FLV, 3GP, MPEG, DAT, MP4(support to 1080P:1920×1080) | |
Language | Arabic, English, Spanish, French, etc. | |
GPS | Support | |
FM | Support | |
Gravity Sensor | Support | |
Fingerprint | Support | |
Light Sensor | Support | |
Proximity Sensor | Support | |
HALL | N/A | |
NFC | N/A | |
Others | Color | Gold/ Black |
Dimensions | 164.1mmx82.3mmx8.3mm | |
Weight | 206.8g |
Reviews
There are no reviews yet.